| D.O.B: | 10/06/1966 |
| Height: | 182.00cm |
| Weight: | 85.00kg |
| Home airport: | Tallinn |
| Preferred Vessel Type: | Off Shore Vessel |
| Travel Passport: | №KD0322560 until 21.03.2027 |
| Seamen's book: | №MD0003068 until 31.07.2023 |
| COC Grade:(Certificate of Competence) | First class Engineer / Chief Engineer Officer |
| COC Number:(Certificate of Competence) | №MM000126 until 01.09.2025 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer | Putford Achiever | MPSV DP2 | Cayman Islands |
2018 | Wartsila | W | 4 | 4050 | yes | 12/04/2010 | 15/06/2020 | Nord Star |