| D.O.B: | 01/03/1961 |
| Height: | 82.00cm |
| Weight: | 87.00kg |
| Home airport: | Ростов-на дону |
| Preferred Vessel Type: | Bulk Carrier |
| Travel Passport: | №72 1893544 until 09.11.2022 |
| Seamen's book: | №MK 0189396 until 21.10.2023 |
| COC Grade:(Certificate of Competence) | First class Engineer / Chief Engineer Officer |
| COC Number:(Certificate of Competence) | №2035500569 until 20.04.2021 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer | Emergency Evacuation Vessel |
Supply Vessel | Kazakhstan |
n/a | Caterpillar | MTU | 4 | 2x780KWT 4x2700KWT | yes | 21/10/2020 | 21/10/2020 | COC |