| D.O.B: | 05/10/1988 |
| Height: | 193.00cm |
| Weight: | 105.00kg |
| Home airport: | LED PULKOVO |
| Preferred Vessel Type: | Crude Oil Tanker |
| Travel Passport: | №71 5330548 until 12.07.2021 |
| Seamen's book: | №MK 0243348 until 31.01.2023 |
| COC Grade (Certificate of Competence) | Electro-Technical Rating |
| COC Number (Certificate of Competence) | №KGD203740459 until 31.01.2023 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ETO | VESTLANDIA | General Cargo Vessel |
Saint Kitts and Nevis |
1525 | Polar Nohab Diesel | F30 | 2 | 1765 | yes | 19/04/2020 | 19/10/2020 | NORFOS SHIPPING LTD |
| ETO | ENIGMA ASTRALIS | Reefer Vessel | Russian Federation |
3500 | Wartsila | 12V32 | 2 | 6000 | yes | 09/10/2019 | 02/02/2020 | FECC LTD |
| ETO | ASBJORN | Reefer Vessel | Russian Federation |
2300 | MAK | 12V M32C | 2 | 6000 | yes | 28/12/2018 | 15/06/2019 | YKRK LTD |
| Motorman-Electrician |
NIKOLAY CHIKER | Diving Support Vessel |
Russian Federation |
7542 | Wartsila | 12V32 | 2 | 24000 | yes | 11/10/2017 | 10/09/2018 | NAVY OF RUSSIA |