| D.O.B: | 12/07/1999 |
| Height: | 171.00cm |
| Weight: | 70.00kg |
| Home airport: | Varanasi |
| Preferred Vessel Type: | Container Vessel |
| Travel Passport: | №R8909293 until 11.04.2028 |
| Seamen's book: | №MUM314266 until 06.06.2028 |
| COC Grade:(Certificate of Competence) | Rating Forming Part of Engineering Watch |
| COC Number:(Certificate of Competence) | №WKE20001455 until 20.09.2028 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wiper | Alina | Container Vessel | Tanzania, United Republic of |
6800 | MAN B&W | 4 stroke | 4 | 7640 | yes | 06/10/2019 | 06/10/2020 | Global GARNET BUSINESS LLC |