| D.O.B: | 30/11/1996 |
| Height: | 170.00cm |
| Weight: | 70.00kg |
| Home airport: | tiruchirapalli international airport |
| Preferred Vessel Type: | Container Vessel |
| Travel Passport: | №N 9522427 until 26.06.2026 |
| Seamen's book: | №MUM307949 until 04.05.2028 |
| COC Grade:(Certificate of Competence) | Officer in charge of Engineering Watch / 750 kw or more |
| COC Number:(Certificate of Competence) | №95Z 31960 until 06.08.2025 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior Engineer | MV LADY MASSA | General Cargo Vessel |
Barbados |
11750 | MAK | MAK 6M601AK | 4 | 4414 | yes | 23/09/2018 | 02/04/2019 | RANA MARITIME SERVICES SA |