| D.O.B: | 16/12/2020 |
| Height: | 178.00cm |
| Weight: | 80.00kg |
| Home airport: | Sofia |
| Preferred Vessel Type: | MPSV DP2 |
| Travel Passport: | â„–346678900 until 09.12.2020 |
| Seamen's book: | â„–567893420 until 09.12.2020 |
| COC Grade:(Certificate of Competence) | First class Engineer / Chief Engineer Officer |
| COC Number:(Certificate of Competence) | â„–3245678 until 20.06.2025 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | Oborishte | Bulk Carrier | Malta |
40000 | Wartsila RT FLEX | Wartsila RT FLEX | 2 | 12000 | yes | 24/06/2020 | 30/10/2020 | Bulnav |