| D.O.B: | 11/12/1979 |
| Height: | 172.00cm |
| Weight: | 92.00kg |
| Home airport: | Odessa |
| Preferred Vessel Type: | Off Shore Vessel |
| Travel Passport: | №FC123410 until 12.01.2026 |
| Seamen's book: | №AB562613 until 31.07.2025 |
| COC Grade:(Certificate of Competence) | Chief Engineer Officer on ships powered by MPP less 3000 kw |
| COC Number:(Certificate of Competence) | №01280/2017/08 until 17.01.2022 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer less 3000 KW |
Frisian Spring | General Cargo Vessel |
Netherlands |
4087 | Wartsila | 6L26 | 4 | 2040 | yes | 05/10/2020 | 24/01/2021 | Boomsma Shipping |
| Chief Engineer less 3000 KW |
Frisian Summer | General Cargo Vessel |
Netherlands |
4087 | Wartsila | 6L26 | 4 | 2040 | yes | 06/12/2019 | 22/06/2020 | Boomsma Shipping |
| 2nd Engineer | Odiris | Bulk Carrier | Malta |
29996 | MAN B&W | 6L60MC | 2 | 9475 | yes | 14/12/2018 | 08/05/2019 | Franco Compania |
| 2nd Engineer | Miyama | Bulk Carrier | Marshall Islands |
38871 | MAN B&W | 6L70MC | 2 | 8973 | yes | 16/03/2018 | 02/09/2018 | Mayan Shipholding |
| Chief Engineer less 3000 KW |
Paek Bergen | General Cargo Vessel |
Netherlands |
2978 | MAK | 6M25 | 4 | 1520 | yes | 18/10/2017 | 08/12/2017 | Shipping Company |
| Chief Engineer less 3000 KW |
Velserdijk | General Cargo Vessel |
Netherlands |
2984 | MAK | 6M25 | 4 | 2000 | yes | 23/03/2017 | 27/06/2017 | Navigia Shipmanagement |