| D.O.B: | 24/11/1991 |
| Height: | 172.00cm |
| Weight: | 80.00kg |
| Home airport: | TRIVANDRUM INTERNATIONAL AIRPORT |
| Preferred Vessel Type: | Bulk Carrier |
| Travel Passport: | №M4446041 until 18.12.2024 |
| Seamen's book: | №MUM260482 until 07.06.2026 |
| COC Grade:(Certificate of Competence) | Rating Forming Part of Engineering Watch |
| COC Number:(Certificate of Competence) | №IMEI/KO/WKC/266 until 31.12.2095 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine Cadet | M/V ALIEEN | Bulk Carrier | Palau |
18320 MT | MAN B&W | MITSUI-MAN B&W 5L42MC |
2 | 4983 | yes | 31/05/2017 | 04/04/2018 | ALTAIR SHIPPING AND TRADING CORP |