| D.O.B: | 02/06/2016 |
| Height: | 167.00cm |
| Weight: | 84.00kg |
| Home airport: | TANZANIA AIRPORT |
| Preferred Vessel Type: | Off Shore Vessel |
| Travel Passport: | №TAE374738 until 03.12.2030 |
| Seamen's book: | №DB03984 until 11.12.2025 |
| COC Grade:(Certificate of Competence) | Third class Engineer / Watch Engineer Officer |
| COC Number:(Certificate of Competence) | №- until 18.01.2020 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watch Engineer | TUG CHATU | AHTS | Tanzania, United Republic of |
1473 | Caterpillar | AHTS | 2 | 939 | no | 02/06/2016 | 28/07/2017 | TANZANIA PORT AUTHORITY |