| D.O.B: | 01/05/1974 |
| Height: | 183.00cm |
| Weight: | 76.00kg |
| Home airport: | Accra /Ghana |
| Preferred Vessel Type: | Bulk Carrier |
| Travel Passport: | №G1599606 until 02.05.2022 |
| Seamen's book: | №Gm003610 until 24.05.2025 |
| COC Grade:(Certificate of Competence) | Third class Engineer / Watch Engineer Officer |
| COC Number:(Certificate of Competence) | №Ec100811 until 22.05.2025 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motorman | M/V Brazilian lady | Reefer Vessel | Malta |
32,000 | MAN B&W | Man | 2 | 6600kw | yes | 17/05/2019 | 02/05/2020 | Fairwind Shipping Management |