| D.O.B: | 28/05/2021 |
| Height: | 185.00cm |
| Weight: | 115.00kg |
| Home airport: | RIX |
| Preferred Vessel Type: | Reefer Vessel |
| Travel Passport: | №LV5024540 until 12.02.2025 |
| Seamen's book: | №0268938 until 01.03.2028 |
| COC Grade:(Certificate of Competence) | First class Engineer / Chief Engineer Officer |
| COC Number:(Certificate of Competence) | №2885/16-2 until 21.11.2021 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer | SAMSKIP FROST | Reefer Vessel | Bahamas |
2979 | Wartsila | 8R32 | 4 | 3050 | yes | 29/08/2019 | 22/10/2019 | GRETIMYBE |