| D.O.B: | 25/08/2021 |
| Height: | 178.00cm |
| Weight: | 73.00kg |
| Home airport: | Khrabrovo |
| Preferred Vessel Type: | General Cargo Vessel |
| Travel Passport: | №76 3733718 until 17.12.2030 |
| Seamen's book: | №0357182 until 04.04.2022 |
| COC Grade:(Certificate of Competence) | Second class Engineer / Second Engineer Officer |
| COC Number:(Certificate of Competence) | №KGD 203213081 until 20.03.2023 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer less 3000 KW |
Kaisa | General Cargo Vessel |
Malta |
4527 | MAK | 6M25 | 4 | 1950 | yes | 14/02/2021 | 02/05/2021 | Hansa Shipping Ltd |