| D.O.B: | 20/09/2021 |
| Height: | 180.00cm |
| Weight: | 78.00kg |
| Home airport: | Palanga |
| Preferred Vessel Type: | LNG |
| Travel Passport: | №25175440 until 26.09.2029 |
| Seamen's book: | №JK 043831 until 13.07.2026 |
| COC Grade:(Certificate of Competence) | First class Engineer / Chief Engineer Officer |
| COC Number:(Certificate of Competence) | №D 00643 until 14.12.2025 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | FS Braemar | PSV | Cyprus |
3180 | Bergen | C25:33L8P | 2 | 4800 | yes | 10/08/2021 | 15/09/2021 | Fletcher Group |