| D.O.B: | 17/12/1983 |
| Height: | 193.00cm |
| Weight: | 105.00kg |
| Home airport: | AER |
| Preferred Vessel Type: | Bulk Carrier |
| Travel Passport: | №76 3082189 until 11.06.2030 |
| Seamen's book: | №0512116 until 21.01.2026 |
| COC Grade:(Certificate of Competence) | Chief Engineer Officer on ships powered by MPP less 3000 kw |
| COC Number:(Certificate of Competence) | №ASF203160174 until 07.11.2023 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | Venture Luck | Bulk Carrier | Liberia |
43413 | MAN B&W | MAN B&W 5S50ME-B9 | 2 | 6050 | yes | 04/01/2022 | 22/05/222 | HBC |