| D.O.B: | 18/04/1973 |
| Height: | 186.00cm |
| Weight: | 87.00kg |
| Home airport: | Madrid |
| Preferred Vessel Type: | LPG - Fully Pressurerized |
| Travel Passport: | â„–13746636784 until 07.03.2029 |
| Seamen's book: | â„–464573664 until 24.03.2027 |
| COC Grade:(Certificate of Competence) | Chief Engineer Officer on ships powered by MPP less 3000 kw |
| COC Number:(Certificate of Competence) | â„–564635675 until 19.07.2028 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | Umm al ashtan | LNG | Panama |
132987 | Mitsubishi | Steam turbine | 2 | 40000 | no | 22/09/1998 | 19/07/2002 | Golar |