| D.O.B: | 05/07/1997 |
| Height: | 170.00cm |
| Weight: | 65.00kg |
| Home airport: | LUCKNOW UP INDIA |
| Preferred Vessel Type: | General Cargo Vessel |
| Travel Passport: | №Z6051192 until 03.02.2031 |
| Seamen's book: | №KOL125688 until 28.07.2031 |
| COC Grade:(Certificate of Competence) | Rating Forming Part of Engineering Watch |
| COC Number:(Certificate of Competence) | №15EL1213 until 10.01.2029 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine Cadet | VALMIERA | General Cargo Vessel |
Comoros |
7782 | MAK | KIEL 8M 551 AK | 4 | 2500 | yes | 31/10/2021 | 01/05/2022 | VALMIERA SHIPPING COMPANY |