| D.O.B: | 06/12/2000 |
| Height: | 90.00cm |
| Weight: | 180.00kg |
| Home airport: | Vladivostok International Airport (Kievichi Airport) |
| Preferred Vessel Type: | Container Vessel |
| Travel Passport: | №7290553 until 14.03.2024 |
| Seamen's book: | №RUS 0395187 until 31.01.2023 |
| COC Grade:(Certificate of Competence) | Officer in charge of Engineering Watch / 750 kw or more |
| COC Number:(Certificate of Competence) | №KHO204899515 until 21.05.2025 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motorman | MSC Panaya | Container Vessel | Liberia |
22 967 | Sulzer | Sulzer | 2 | 13 320 | yes | 26/07/2021 | 11/03/2022 | MSC Shipmanagement limited |