| D.O.B: | 04/12/1988 |
| Height: | 177.00cm |
| Weight: | 98.00kg |
| Home airport: | GOJ |
| Preferred Vessel Type: | Oil/Chem Tanker |
| Travel Passport: | â„–75967765 until 01.12.2018 |
| Seamen's book: | â„–0038168 until 23.07.2014 |
| COC Grade:(Certificate of Competence) | Electro-Technical Officer |
| COC Number:(Certificate of Competence) | â„–203286083 until 30.01.2019 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ETO | BALTIC ADVANCE | Oil/Chem Tanker | Cyprus |
23240 | MAN B&W | MCR | 2 | 9463 | no | 04/12/2021 | 02/08/2022 | INTERORIENT |