| D.O.B: | 16/03/1982 |
| Height: | 182.00cm |
| Weight: | 85.00kg |
| Home airport: | Sochi |
| Preferred Vessel Type: | Bulk Carrier |
| Travel Passport: | №FL183581 until 17.01.2028 |
| Seamen's book: | №AB614712 until 11.05.2027 |
| COC Grade:(Certificate of Competence) | First class Engineer / Chief Engineer Officer |
| COC Number:(Certificate of Competence) | №NVS204502837 until 16.09.2025 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer | CMA CGM SAMSON | Container Vessel | Malta |
101386 | MAN B&W | 12K98 MC-C | 2 | 68520 | yes | 07/10/2021 | 30/03/2022 | Danaos |