| D.O.B: | 09/10/1967 |
| Height: | 181.00cm |
| Weight: | 96.00kg |
| Home airport: | VVO |
| Preferred Vessel Type: | Container Vessel |
| Travel Passport: | №761121763 until 17.07.2029 |
| Seamen's book: | №MK0114580 until 15.08.2022 |
| COC Grade:(Certificate of Competence) | First class Engineer / Chief Engineer Officer |
| COC Number:(Certificate of Competence) | №NVS204863213 until 13.03.2026 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer | Warnow Master | Container Vessel | Liberia |
17076 | MAN B&W | 8L58/64CD | 4 | 11200 | no | 21/03/2022 | 06/08/2022 | Marlow Navigation |