| D.O.B: | 13/09/2022 |
| Height: | 175.00cm |
| Weight: | 85.00kg |
| Home airport: | Georgia batumi airport |
| Preferred Vessel Type: | Bulk Carrier |
| Travel Passport: | №17AB59174 until 07.06.2028 |
| Seamen's book: | №GY19555 until 04.08.2027 |
| COC Grade (Certificate of Competence) | Second class Engineer / Second Engineer Officer |
| COC Number (Certificate of Competence) | №145172 until 04.08.2027 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | EPIC | Bulk Carrier | Marshall Islands |
55651 | MAN B&W | Man-B&W 6s50mc | 2 | 9480 | yes | 25/02/2022 | 23/08/2022 | Diligebt |