| D.O.B: | 18/02/1964 |
| Height: | 176.00cm |
| Weight: | 98.00kg |
| Home airport: | Pulkovo |
| Preferred Vessel Type: | Container Vessel |
| Travel Passport: | №76 2836873 until 20.03.2030 |
| Seamen's book: | №mk0002733 until 28.09.2099 |
| COC Grade:(Certificate of Competence) | Master |
| COC Number:(Certificate of Competence) | №LED 0018909 until 16.09.2026 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master | MSC Augusta | Container Vessel | Panama |
31205 | Sulzer | 6rta | 2 | 9250 kwt | yes | 10/12/2021 | 02/09/2022 | MSC |