| D.O.B: | 20/08/1988 |
| Height: | 178.00cm |
| Weight: | 100.00kg |
| Home airport: | MF 133778 |
| Preferred Vessel Type: | Bulk Carrier |
| Travel Passport: | №FE 544567 until 26.08.2026 |
| Seamen's book: | №AB 499683 until 16.09.2026 |
| COC Grade:(Certificate of Competence) | Second class Engineer / Second Engineer Officer |
| COC Number:(Certificate of Competence) | №01555/2009/11 until 13.06.2024 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer | MP The Belichick | Container Vessel | Liberia |
52580 | MWM | Ман | 2 | 51100 | no | 10/02/2020 | 23/06/2029 | Marlow Navigation |