| D.O.B: | 01/03/1976 |
| Height: | 184.00cm |
| Weight: | 79.00kg |
| Home airport: | Vladivistok |
| Preferred Vessel Type: | Bulk Carrier |
| Travel Passport: | №72 7019844 until 11.12.2023 |
| Seamen's book: | №RUS 0566511 until 24.11.2026 |
| COC Grade:(Certificate of Competence) | Second class Engineer / Second Engineer Officer |
| COC Number:(Certificate of Competence) | №NJK207311281 until 30.08.2027 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | CRANE | Bulk Carrier | Marshall Islands |
57809 | MAN B&W | 6S50MC-C | 2 | 8058 | yes | 20/12/2021 | 08/08/2022 | EAGLE Shipping LLC |