| D.O.B: | 06/06/1983 |
| Height: | 180.00cm |
| Weight: | 92.00kg |
| Home airport: | Antalya |
| Preferred Vessel Type: | Bulk Carrier |
| Travel Passport: | №FP733587 until 13.07.2028 |
| Seamen's book: | №AB581915 until 21.12.2026 |
| COC Grade (Certificate of Competence) | Master |
| COC Number (Certificate of Competence) | №08580/2023 until 09.02.2027 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master | Sider Vivara | Cement Carrier | Panama |
7489 | 4 | 27/08/2025 | 28/11/2025 | Nova Marine Carriers |
||||
| Master | Sider Trader | Bulk Carrier | Portugal |
25028 | 20/07/2025 | 25/08/2025 | Nova Marine Carriers |
|||||
| Master | NACC Kingdom | Cement Carrier | Panama |
23638 | 11/09/2024 | 15/03/2025 | Nova Marine Carriers |
|||||
| Master | NACC Itaca | Cement Carrier | Panama |
7700 | 16/03/2024 | 16/05/2024 | Nova Marine Carriers |
|||||
| Master | NACC ALICUDI | Cement Carrier | Portugal |
7694 | 11/01/2024 | 24/02/2024 | Nova Marine Carriers |
|||||
| Master | Iris Harmony | Bulk Carrier | Liberia |
38593 | 09/12/2023 | 10/01/2024 | Nova Marine Carriers |
|||||
| Master | Sider Unicorn | General Cargo Vessel |
Portugal |
7600 | 15/05/2023 | 17/07/2023 | Nova Marine Carriers |
|||||
| Master | Yang A | Cement Carrier | Portugal |
15500 | 14/02/2023 | 14/05/2023 | Nova Marine Carriers |
|||||
| Master | Yang A | Cement Carrier | Portugal |
15500 | 30/05/2022 | 01/11/2022 | Nova Marine Carriers |
|||||
| Master | ICS Orion | General Cargo Vessel |
Portugal |
7284 | 18/01/2021 | 24/10/2021 | Nova Marine Carriers |
|||||
| Master | Sider Ibiza | General Cargo Vessel |
Portugal |
7585 | 01/09/2020 | 14/12/2020 | Nova Marine Carriers |
|||||
| Master | Sider Buffalo | General Cargo Vessel |
Portugal |
7601 | 04/03/2020 | 26/05/2020 | Nova Marine Carriers |