| D.O.B: | 16/02/2026 |
| Height: | 184.00cm |
| Weight: | 112.00kg |
| Home airport: | Sochi |
| Preferred Vessel Type: | Off Shore Vessel |
| Travel Passport: | №75 9718644 until 10.12.2028 |
| Seamen's book: | №MK 0345541 until 14.10.2068 |
| COC Grade (Certificate of Competence) | Master |
| COC Number (Certificate of Competence) | №NVS 08119557 until 08.08.2028 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master | Topaz Volga | General Cargo Vessel |
Marshall Islands |
3186 | Caterpillar | CAT | 4 | 2x1609 | no | 06/06/2025 | 10/09/2025 | P&O Offshore |