| D.O.B: | 30/01/1968 |
| Height: | 173.00cm |
| Weight: | 97.00kg |
| Home airport: | Chisinau |
| Preferred Vessel Type: | Bulk Carrier |
| Travel Passport: | №FM792117 until 06.04.2028 |
| Seamen's book: | №АВ691810 until 22.02.2027 |
| COC Grade (Certificate of Competence) | Master |
| COC Number (Certificate of Competence) | №41674/2024 until 20.08.2029 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master | Imperator | Bulk Log Carrier | Liberia |
170000 | B&W | 21/06/2025 | 21/10/2025 | Navilands |