| D.O.B: | 13/01/1981 |
| Height: | 183.00cm |
| Weight: | 92.00kg |
| Home airport: | Abuja |
| Preferred Vessel Type: | LPG / LNG |
| Travel Passport: | №International passport until 27.09.2033 |
| Seamen's book: | №000641 until 14.03.2029 |
| COC Grade (Certificate of Competence) | Second class Engineer / Second Engineer Officer |
| COC Number (Certificate of Competence) | №000641 until 24.07.2029 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | LNG Rivers | LNG | Bermuda |
Steam Turbine | 23,000 | no | 07/01/2025 | 22/07/2025 | www.nsml.com |