| D.O.B: | 03/06/1985 |
| Height: | 181.00cm |
| Weight: | 90.00kg |
| Home airport: | UYTASH (MXC) MAKHACHKALA |
| Preferred Vessel Type: | TUG |
| Travel Passport: | №76 7951843 until 28.06.2032 |
| Seamen's book: | №MK 0148133 until 28.06.2032 |
| COC Grade (Certificate of Competence) | Master |
| COC Number (Certificate of Competence) | №ASF 209105864 until 11.07.2030 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master | ADRIATIC | TUG | Palau |
447 | Caterpillar | 5050 | 28/11/2025 | 26/02/2026 | XELA MARITIME DUBAI |