| D.O.B: | 21/02/1975 |
| Height: | 187.00cm |
| Weight: | 95.00kg |
| Home airport: | Nizhniy Novgorod (GOJ) |
| Preferred Vessel Type: | General Cargo Vessel |
| Travel Passport: | №768598038 until 02.09.2032 |
| Seamen's book: | №MK0127354 until 23.05.2030 |
| COC Grade (Certificate of Competence) | Master |
| COC Number (Certificate of Competence) | №ARH207698089 until 16.05.2028 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master | Nicki | General Cargo Vessel |
Cyprus |
3842 | MAK | 4 | 1520 | no | 28/11/2025 | 16/04/2026 | Jans & Waller GmbH |