| D.O.B: | 03/09/2002 |
| Height: | 168.00cm |
| Weight: | 68.00kg |
| Home airport: | madurai |
| Preferred Vessel Type: | Container Vessel |
| Travel Passport: | №T3677738 until 10.10.2029 |
| Seamen's book: | №CHN 110218 until 16.02.2023 |
| COC Grade (Certificate of Competence) | Officer in charge of Engineering Watch / 750 kw or more |
| COC Number (Certificate of Competence) | №95Z 44134 until 04.02.2031 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine Cadet | SAGAR PRIDE | AHTS | India |
1535 | Caterpillar | 8M25 | 4 | 5280 | yes | 20/12/2023 | 08/11/2024 | SS OFFSHORE PVT LTD |