| D.O.B: | 28/07/1984 |
| Height: | 172.00cm |
| Weight: | 72.00kg |
| Home airport: | CGP |
| Preferred Vessel Type: | Oil/Chem Tanker |
| Travel Passport: | №B00458616 until 26.06.2032 |
| Seamen's book: | №T/32920 until 06.11.2029 |
| COC Grade (Certificate of Competence) | Able seafarer engine |
| COC Number (Certificate of Competence) | №017.226525 until 27.10.2030 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitter | Worldera 3 | Bulk Carrier | Tuvalu |
50298 | B&W | yes | 11/11/2020 | 25/06/2021 | Worldera Corporatio n Ltd |