| D.O.B: | 29/04/1982 |
| Height: | 176.00cm |
| Weight: | 75.00kg |
| Home airport: | Sochi |
| Preferred Vessel Type: | Bulk Carrier |
| Travel Passport: | №774488058 until 16.06.2026 |
| Seamen's book: | №RUS 0598392 until 23.03.2027 |
| COC Grade (Certificate of Competence) | Second class Engineer / Second Engineer Officer |
| COC Number (Certificate of Competence) | №TAG208958021 until 17.04.2030 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer | Victoria Fortune | Container Vessel | Liberia |
MAN B&W ME-B | 6s60me-b | 2 | 12200 | no | 23/07/2025 | 08/02/2026 | Km ship management sia |