| D.O.B: | 30/06/2026 |
| Height: | 178.00cm |
| Weight: | 70.00kg |
| Home airport: | Soekarno hatta international airport |
| Preferred Vessel Type: | Bulk Carrier |
| Travel Passport: | №X3331117 until 31.07.2034 |
| Seamen's book: | №J037485 until 22.04.2027 |
| COC Grade (Certificate of Competence) | Third class Engineer / Watch Engineer Officer |
| COC Number (Certificate of Competence) | №6212342607T32426 until 08.04.2031 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine Cadet | MV Sarah S | Bulk Carrier | Indonesia |
56,052 | Mitsubishi | 6UEC50 LS II | 2 | 8530 | yes | 20/08/2024 | 21/08/2025 | Gurita Lintas Samudera |