| D.O.B: | 25/01/1983 |
| Height: | 182.00cm |
| Weight: | 110.00kg |
| Home airport: | istanbul |
| Preferred Vessel Type: | Bulk Carrier |
| Travel Passport: | №12345 until 20.07.2028 |
| Seamen's book: | №12345 until 20.07.2028 |
| COC Grade (Certificate of Competence) | Chief Officer |
| COC Number (Certificate of Competence) | №12345 until 20.07.2028 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chief Officer | marmara s | Bulk Carrier | Panama |
57100 | 26/11/2025 | 04/05/2026 | ism ship management singapore |