| D.O.B: | 20/07/1977 |
| Height: | 183.00cm |
| Weight: | 91.00kg |
| Home airport: | MRV |
| Preferred Vessel Type: | Bulk Carrier |
| Travel Passport: | №RUS 757668239 until 27.04.2028 |
| Seamen's book: | №RUS 0600198 until 08.01.2028 |
| COC Grade (Certificate of Competence) | Master |
| COC Number (Certificate of Competence) | №NVS 209683220 until 07.04.2031 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master | BEST WAVE | Bulk Carrier | Panama |
28379 | B&W | 2 | 11/03/2019 | 05/08/2026 | Oryx Shipping |