| D.O.B: | 09/06/1974 |
| Height: | 177.00cm |
| Weight: | 90.00kg |
| Home airport: | Batumi |
| Preferred Vessel Type: | Bulk Carrier |
| Travel Passport: | №20AA37318 until 29.04.2031 |
| Seamen's book: | №S004899 until 20.09.2032 |
| COC Grade (Certificate of Competence) | Master |
| COC Number (Certificate of Competence) | №19G01-01-005270 until 02.02.2029 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master | Smoke | Bulk Carrier | Liberia |
Sulzer | 25/04/2026 | 12/08/2026 | Su-Nav Ship Management Pvt. Ltd. |