| D.O.B: | 08/09/1999 |
| Height: | 1.82cm |
| Weight: | 78.00kg |
| Home airport: | Santiago de compostela |
| Preferred Vessel Type: | Ferry |
| Travel Passport: | №PAV270522 until 14.11.2029 |
| Seamen's book: | №328384 until 05.11.2029 |
| COC Grade (Certificate of Competence) | Second Engineer Officer on ships powered by MPP less 3000 kw |
| COC Number (Certificate of Competence) | №2544 until 15.06.2031 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oiler | Odon de Buen | Off Shore Vessel | Spain |
3500 | Diesel Electric | 4 | 3400 | 11/07/2024 | 14/09/2026 | Tragsatec |